<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Furcast — Weather with Personality</title>
		<link>https://furcastweather.com/</link>
		<description>Recent content on Furcast — Weather with Personality</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sun, 28 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://furcastweather.com/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Getting Furcast Ready</title>
				<link>https://furcastweather.com/blog/hello-furcast/</link>
				<pubDate>Sun, 28 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://furcastweather.com/blog/hello-furcast/</guid>
				<description>&lt;p&gt;Weather apps don&amp;rsquo;t have to be grey grids of numbers. &lt;strong&gt;Furcast&lt;/strong&gt; is our attempt at a forecast with a little soul: accurate, fast, private, and genuinely fun to open.&lt;/p&gt;&#xA;&lt;h2 id=&#34;what-were-preparing-for-launch&#34;&gt;What we&amp;rsquo;re preparing for launch&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Live conditions&lt;/strong&gt; for wherever you are, with temperature, feels-like, wind, humidity, pressure, next-hour precipitation, and alerts on a living pixel diorama.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;24-hour charts&lt;/strong&gt; for temperature, wind, humidity, precipitation, cloud cover, UV index, visibility, and pressure.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;7-day and 10-day outlooks&lt;/strong&gt; with clean temperature-range bars and hourly detail for Plus.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Animated radar&lt;/strong&gt; built into the Now flow, so you can watch rain roll in.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Widgets&lt;/strong&gt; for Home Screen, Lock Screen, and Mac.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Severe-weather alerts&lt;/strong&gt; as push notifications, free for everyone.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Condition-aware themes&lt;/strong&gt; that re-skin the whole app for sun, rain, snow, fog, storms, day and night.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;A cast of hand-drawn pixel characters&lt;/strong&gt; that show up to match the weather.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;furcast-plus&#34;&gt;Furcast Plus&lt;/h2&gt;&#xA;&lt;p&gt;For folks who want more, &lt;strong&gt;Furcast Plus&lt;/strong&gt; adds the &lt;em&gt;Furcast Daily&lt;/em&gt; morning paper, the full cast of animated characters, a 10-day forecast with hourly detail, unlimited saved locations, iCloud sync, a full hour of radar history, rain start/stop notifications, seasonal normals, and twice-as-frequent updates. There&amp;rsquo;s a Family plan, too.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Features</title>
				<link>https://furcastweather.com/features/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://furcastweather.com/features/</guid>
				<description></description>
			</item>
			<item>
				<title>Privacy Policy</title>
				<link>https://furcastweather.com/privacy/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://furcastweather.com/privacy/</guid>
				<description>&lt;h2 id=&#34;the-short-version&#34;&gt;The Short Version&lt;/h2&gt;&#xA;&lt;p&gt;Furcast is a weather app. We do not sell your information, run ads, track you across apps or websites, use analytics SDKs, or build marketing profiles. The app uses the information needed to show forecasts, radar, alerts, widgets, saved locations, subscriptions, and optional Plus sync.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Support</title>
				<link>https://furcastweather.com/support/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://furcastweather.com/support/</guid>
				<description>&lt;p&gt;Looking for help with Furcast? Most questions are answered below. If you can&amp;rsquo;t find what you need, email us at &lt;a href=&#34;mailto:support@furcastweather.com&#34;&gt;support@furcastweather.com&lt;/a&gt; — we read and reply to every message.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Terms of Use</title>
				<link>https://furcastweather.com/terms/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://furcastweather.com/terms/</guid>
				<description>&lt;h2 id=&#34;the-agreement&#34;&gt;The Agreement&lt;/h2&gt;&#xA;&lt;p&gt;By using Furcast, you agree to these Terms of Use and to the Privacy Policy. We are keeping this plain: Furcast is a weather app, and these terms explain what the app does, what it does not promise, and how paid features work.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
